Description
Specification:
MODULE | |
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS |
Receiver | 33/99 acquisition channels |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM/GPRS |
2G bands | Quad-band 850/900/1800/1900 MHz |
GPRS | GPRS Mobile Station Class B |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps) |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Internal Back-up battery | 550 mAh Ni-Mh, 8.4 V battery |
Power consumption | At 12V < 7 mA(Deep Sleep) At 12V < 12 mA(Online Deep Sleep) At 12V < 28 mA(GPS Sleep) At 12V < 65 mA(nominal) At 12V <120 mA (GPRS) |
INTERFACE | |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 4 |
1-Wire | 1 |
RS232 | 2 |
RS485 | 1 |
CAN J1939 | 2 |
J1708 | 1 |
K-line | 1 |
GNSS antenna | External High Gain |
Cellular antenna | External High Gain |
USB | 2.0 Mini-USB |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) |
Memory | 2MB internal flash memory and external Micro SD card up to 32 GB |
PHYSICAL SPECIFICATION | |
Dimensions | 104.1 x 76.8 x 31.5 mm (L x W x H) |
Weight | 197 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) |
-40 °C to +85 °C |
Storage temperature (without battery) |
-40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Battery storage temperature | -20 °C to +45 °C |
Ingress Protection Rating | IP41 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification, Auto Geofencing, Manual Geofencing, Trip detection, Odometer, Fuel counter, GNSS Unplug Detection, DDD download and Tacho online data, Offline tracking, Voice call |
Supported peripherals | RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, Continental tire pressure measurement sensor |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS (J1939, J1708), Ultrasonic level sensor |
Ignition detection | Digital Input, Accelerometer, External Power Voltage |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, TCP ASCII/Binary (Buffered), Rec to LCD, Atol Tachograph, UL202-2 Fuel Sensor, TSM232 Sattelite backup, Carrier Freezer |
RS485 Modes | Silent, Log Mode, NMEA, LLS, TCP ASCII/Binary, TCP ASCII/Binary (Buffered) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH |
Package contains
- FMB640 tracker
- Input/output power supply cable (0.9 m)
- GSM antenna (3.0 m)
- GNSS antenna (3.0 m)
- Packaging box with Teltonika branding
Reviews
There are no reviews yet.